Complete WAEC 2026 timetable for science students. Detailed exam dates for Physics, Chemistry, Biology, Further Mathematics, practicals schedule, and revision timeline.
The WAEC 2026 timetable for science students is officially released. If you’re pursuing Medicine, Engineering, Nursing, Pharmacy, Computer Science, or any STEM field, this comprehensive guide covers every exam date, practical session, and critical deadline you need to dominate your WASSCE examinations.
WAEC Timetable 2026 for Science Students
Includes: English, Math, Civic Ed, Biology, Chemistry, Physics, Agric, Geography, Further Math, Health Ed, Physical Ed, Digital Tech, Tech Drawing, Foods & Nutrition, Livestock Farming, Computer Hardware, Beauty & Cosmetology
| Date | Subject / Paper | Code | Duration | Time |
|---|---|---|---|---|
| Tues, 21st Apr | Foods and Nutrition 3 (Planning Session) | SC7023 | 1hr | 9:30 am |
| Mon, 27th Apr – 8th May | Physical Education 3 (Performance Test) | SC5113/A | 2hrs | Arranged by Council |
| Mon, 27th Apr – 8th May | Foods and Nutrition 3 (Practical) | SC7023 | 3hrs | Arranged by Council |
| Tues, 12th May | Livestock Farming 3 (Practical) – Sets 1 & 2 | SC5183 | 1hr 30m | 2:00 pm / 3:30 pm |
| Tues, 12th May | Beauty & Cosmetology 3 (Alternative) | SC7173 | 1hr | 2:00 pm |
| Thurs, 14th May | Digital Technologies 2 (Essay) & 1 (Obj) | SC6182/1 | 1hr each | 2:00 pm |
| Fri, 15th May | Foods and Nutrition 2 (Essay) & 1 (Obj) | SC7022/1 | 1h 15m / 1hr | 9:30 am |
| Mon, 18th May | Technical Drawing 2 (Essay) & 1 (Obj) | SC6082/1 | 1h 45m / 1hr | 9:30 am |
| Mon, 18th May | Physical Education 2 (Essay) & 1 (Obj) | SC5112/1 | 1h 20m / 50m | 2:00 pm |
| Tues, 19th May | Livestock Farming 2 (Essay) & 1 (Obj) | SC5182/1 | 2hrs / 40m | 9:30 am |
| Tues, 19th May | Technical Drawing 3 (Sketches/Building/Mech) | SC6083 | 2hrs 45m | 2:00 pm |
| Wed, 20th May | Chemistry 3 (Practical) Alternative A – Sets 1 & 2 | SC5053/A | 2hrs | 9:30 am / 12:00 noon |
| Wed, 20th May | Computer Hardware & GSM Repairs 2 & 1 | SC6212/1 | 1h 35m / 45m | 2:00 pm |
| Wed, 20th May | Beauty & Cosmetology 2 (Essay) & 1 (Obj) | SC7172/1 | 1h 20m / 40m | 2:00 pm |
| Thurs, 21st May | Further Mathematics 2 (Essay) | SC4012 | 2hrs 30m | 9:30 am |
| Thurs, 21st May | Further Mathematics 1 (Objective) | SC4011 | 1hr 30m | 2:00 pm |
| Fri, 22nd May | Health Education / Health Science 2 & 1 | SC5082/1 | 1h 30m / 1hr | 9:30 am |
| Fri, 22nd May | Health Education 3 (Alternative to Prac) | SC5083 | 1hr 45m | 3:30 pm |
| Mon, 1st June | Civic Education 2 & 1 | SC2162/1 | 2hrs / 1hr | 9:30 am |
| Mon, 1st June | Physics 2 (Essay) & 1 (Obj) | SC5122/1 | 1h 30m / 1h 15m | 2:00 pm |
| Tues, 2nd June | Agricultural Science 2 & 1 | SC5022/1 | 2h 10m / 50m | 2:00 pm |
| Wed, 3rd June | General Mathematics 2 (Essay) | SC4022 | 2hrs 30m | 9:30 am |
| Wed, 3rd June | General Mathematics 1 (Obj) | SC4021 | 1hr 30m | 3:00 pm |
| Thurs, 4th June | Agricultural Science 3 (Practical) Sets 1 & 2 | SC5023/A | 1hr 30m | 2:00 pm / 3:30 pm |
| Fri, 5th June | Geography 2 (Essay) & 1 (Obj) | SC2042/1 | 2hrs / 1hr | 9:30 am |
| Fri, 5th June | Geography 3 (Practical & Physical) | SC2043 | 1hr 50m | 3:30 pm |
| Mon, 8th June | Digital Technologies 3 (Practical) Sets 1 & 2 | SC6183 | 2hrs | 9:30 am / 12:00 noon |
| Tues, 9th June | Chemistry 3 (Practical) Alternative B – Sets 1 & 2 | SC5053/B | 2hrs | 9:30 am / 12:00 noon |
| Wed, 10th June | English Language 2 (Essay) | SC3022 | 2hrs | 9:30 am |
| Thurs, 11th June | Chemistry 2 (Essay) & 1 (Obj) | SC5052/1 | 2hrs / 1hr | 9:30 am |
| Fri, 12th June | English Language 1 (Obj) | SC3021 | 1hr | 11:30 am |
| Fri, 12th June | English Language 3 (Test of Orals) | SC3023/B | 45m | 2:00 pm |
| Mon, 15th June | Physics 3 (Practical) Alt A – Sets 1 & 2 | SC5123/A | 2hrs 45m | 9:30 am / 12:45 pm |
| Tues, 16th June | Biology 2 (Essay) & 1 (Obj) | SC5042/1 | 1h 40m / 50m | 9:30 am |
| Wed, 17th June | Biology 3 (Practical) – Sets 1 & 2 | SC5043/A | 2hrs | 9:30 am / 12:00 noon |
| Thurs, 18th June | Physics 3 (Practical) Alt B – Sets 1 & 2 | SC5123/B | 2hrs 45m | 9:30 am / 12:40 pm |

