Full Federal University Dutse school fees breakdown for 2025/2026. See fees for freshers, returning students, MBBS, Nursing and hostel accommodation.
FUD School Fees 2025/2026 for Clinical Sciences (MBBS)
| Student Category | Amount |
|---|
| Fresh Student | ₦201,000 |
| Returning (Pre-Clinical Level 2) | ₦331,000 |
| Returning (Clinical Level 3) | ₦246,000 |
| Returning (Clinical Level 4) | ₦291,000 |
| Returning (Clinical Level 5) | ₦294,000 |
| Final Year Clinical (Level 6) | ₦231,000 |
MBBS remains the highest-paying programme at Federal University Dutse.
FUD School Fees for Nursing 2025/2026
Many candidates search for FUD courses and fees for nursing. Below is the official breakdown:
| Level | Amount |
|---|
| Level 1 (Fresh Student) | ₦169,000 |
| Level 2 | ₦157,250 |
| Level 3 | ₦152,250 |
| Level 4 | ₦139,000 |
| Final Year | ₦175,000 |
Nursing fees vary depending on level due to clinical components.
Basic Medical Sciences Fees
| Student Category | Amount |
|---|
| Fresh Student | ₦173,000 |
| Level 2 | ₦134,000 |
| Level 3 | ₦133,000 |
| Final Year | ₦138,000 |
Environmental Health Sciences & Public Health Fees
| Student Category | Amount |
|---|
| Fresh Student | ₦173,000 |
| Level 2 | ₦128,000 |
| Level 3 | ₦133,000 |
| Final Year | ₦138,000 |
Life Sciences Fees
| Student Category | Amount |
|---|
| Fresh Student | ₦140,000 |
| Returning Student | ₦133,000 |
| Final Year | ₦105,000 |
Physical Sciences Fees
| Student Category | Amount |
|---|
| Fresh Student | ₦140,000 |
| Returning Student | ₦124,000 |
| Final Year | ₦105,000 |
Agricultural Sciences Fees
| Student Category | Amount |
|---|
| Fresh Student | ₦120,000 |
| Returning Student | ₦118,000 |
| Final Year | ₦104,000 |
Computing Fees
| Student Category | Amount |
|---|
| Fresh Student | ₦124,000 |
| Returning Student | ₦94,000 |
| Final Year | ₦104,000 |
Arts & Social Sciences Fees
| Student Category | Amount |
|---|
| Fresh Student | ₦119,000 |
| Returning Student | ₦94,000 |
| Level 3 | ₦99,000 |
| Final Year | ₦94,000 |
| Continuing Student (5th Year) | ₦88,000 |
Management Sciences Fees
| Student Category | Amount |
|---|
| Fresh Student | ₦110,000 |
| Returning Student | ₦84,000 |
| Final Year | ₦84,000 |
| Business Administration (Level 3 Only) | ₦82,500 |
Education Faculty Fees
| Student Category | Amount |
|---|
| Fresh Student | ₦119,000 |
| Level 2 | ₦94,000 |
| Level 3 | ₦94,000 |
| Final Year (Library Science) | ₦94,000 |
| Final Year (P.E./Edu. & Islamic Studies) | ₦100,000 |
Additional Fee
Hostel Maintenance Fee: ₦45,000
This applies only to students staying in the university accommodation.
Federal University Dutse School Fees Per Semester
FUD school fees are generally paid per academic session. However, students should confirm the payment structure on the official FUD admission portal.
Official Portal: https://portal.fud.edu.ng